The Apex Availability

Search through the available apartments at The Apex and find the perfect Cincinnati, OH apartment for you, then apply online today!

1 Bedroom Apartments

Beds Bath Rent Sq. Ft. Style Available Schedule
1 Bed 1.0 Bath $999 600 Sq Ft The Alexander 01/12/2025
1 Bed 1.0 Bath $1,039 600 Sq Ft The Alexander 01/12/2025
1 Bed 1.0 Bath $999 670 Sq Ft The Artemis 01/12/2025
1 Bed 1.0 Bath $999 670 Sq Ft The Artemis 01/12/2025

2 Bedroom Apartments

Beds Bath Rent Sq. Ft. Style Available Schedule
2 Bed 1.5 Bath $1,179 820 Sq Ft The Ares 01/12/2025
2 Bed 1.5 Bath $1,199 820 Sq Ft The Ares 01/12/2025
2 Bed 1.5 Bath $1,195 855 Sq Ft The Apollo I 01/12/2025
2 Bed 1.5 Bath $1,269 855 Sq Ft The Apollo I 01/22/2025
2 Bed 1.5 Bath $1,199 855 Sq Ft The Apollo II 01/12/2025
2 Bed 1.5 Bath $1,250 855 Sq Ft The Apollo II 01/12/2025

3 Bedroom Apartments

Beds Bath Rent Sq. Ft. Style Available Schedule
3 Bed 1.5 Bath $1,565 1070 Sq Ft The Athena 01/12/2025
3 Bed 1.5 Bath $1,574 1070 Sq Ft The Athena 01/12/2025

1 Bedroom Apartments under $1000

Beds Bath Rent Sq. Ft. Style Available Schedule
1 Bed 1.0 Bath $999 600 Sq Ft The Alexander 01/12/2025
1 Bed 1.0 Bath $999 600 Sq Ft The Alexander 01/12/2025
1 Bed 1.0 Bath $999 670 Sq Ft The Artemis 01/12/2025
1 Bed 1.0 Bath $999 670 Sq Ft The Artemis 01/12/2025

2 Bedroom Apartments under $1200

Beds Bath Rent Sq. Ft. Style Available Schedule
2 Bed 1.5 Bath $1,179 820 Sq Ft The Ares 01/12/2025
2 Bed 1.5 Bath $1,179 820 Sq Ft The Ares 01/12/2025
2 Bed 1.5 Bath $1,195 855 Sq Ft The Apollo I 01/12/2025
2 Bed 1.5 Bath $1,195 855 Sq Ft The Apollo I 01/22/2025
2 Bed 1.5 Bath $1,199 855 Sq Ft The Apollo II 01/12/2025
2 Bed 1.5 Bath $1,199 855 Sq Ft The Apollo II 01/12/2025

3 Bedroom Apartments under $1600

Beds Bath Rent Sq. Ft. Style Available Schedule
3 Bed 1.5 Bath $1,565 1070 Sq Ft The Athena 01/12/2025
3 Bed 1.5 Bath $1,565 1070 Sq Ft The Athena 01/12/2025
×